• BYND : $8.23
  • CVE.TO : $28.03
  • OTEX.TO : $41.38
  • PVG.TO : $19.15
  • RAIL : $3.86
  • IMMP : $2.82
  • IMO : $68.05
  • BPY-UN.TO : $23.29
  • EFL.TO : $0.98
  • CNQ.TO : $102.1
  • AQN.TO : $8.94
  • ALA.TO : $30.36
  • BUS.V : $8.46
  • BB.TO : $4.01
  • ABST.TO : $15.2
  • MRNA : $125
  • NFI.TO : $12.88
  • ENB.TO : $49.73
  • KEY.TO : $34.58
  • IPL.TO : $19.12
  • AMC : $3.3
  • OCGN : $1.33
  • DOC.V : $0.045
  • NOK : $3.69
  • BUS.V : $8.46
  • VBIV : $0.59
  • IMO.TO : $93.11
  • AMC : $3.3
  • IFC.TO : $230.24
  • SRNE : $0.015
  • AAPL : $183.38
  • WKHS : $0.16
  • PLTR : $23.33
  • BLRX : $0.68
  • AYRO : $1.16
  • SOLO : $0.2122
  • OCGN : $1.33
  • F : $12.43
  • RIDE : $2.2
  • ABST.TO : $15.2
  • MGA : $46.7
  • BB : $2.93
  • BLBD : $35.4
  • WKHS : $0.16
  • AI : $24.04
  • REVG : $23.25
  • BIGC : $5.97
  • ABST : $11.49
  • LSPD : $13.49
  • PLTR : $23.33
  • KHC : $36.35
  • MAL.TO : $7.99
  • PTRA : $0.067
  • NOK : $3.69
  • GPS : $21.59
  • PK : $16.09
  • RIDE : $2.2
 04-May-2024 5:04 AM

Tesla Pullback Puts Onus on Others to Build Electric Vehicle Chargers

The automaker led by Elon Musk is no longer planning to take the lead in expanding the number of places to fuel electric vehicles. It's not clear how quickly other companies will fill the gap.

...
Buy, Sell, or Hold: Apple

Apple's iPhone faces intensifying competition. The U.S. government has launched an antitrust lawsuit.

04-May-2024 3:14 AM
...
Berkshire Hathaway conference could be bullish for its portfolio, says Jim Cramer

'Mad Money' host Jim Cramer looks ahead to next week's market game plan.

03-May-2024 7:38 PM
...
S&P 500 1%+ Gaps Higher

The S&P 500 ETF (SPY) gapped up 1% at the open this morning, so we wanted to provide a quick summary of how the ETF has typically traded on days when it gaps up 1%+.

03-May-2024 7:20 PM
...
Mag 7 Leadership Reflects Earnings Power

Had it not been for the substantial earnings contribution from the Mag 7, Q1 earnings growth for the rest of the S&P 500 index would be in negative territory. Now, we await Nvidia.

03-May-2024 7:01 PM
...
Google blasted as ‘negligent' over evidence destruction as landmark DOJ antitrust case wraps up

A federal judge blasted Friday Google over a “negligent” policy that resulted in the deletion of employee chat records as closing arguments wrapped up in a landmark antitrust case that could result in unprecedented changes to its core business.

03-May-2024 6:46 PM
...
Microsoft's Facial-Recognition Ban Points to Growing Qualms Over Privacy

Microsoft's decision to ban police departments from using its Azure OpenAI Service for facial recognition reflects the technology industry's struggle to balance the promises and perils of artificial intelligence (AI). The move signals that Big Tech companies are increasingly enforcing guardrails around AI systems amid concerns about potential societal harms.

03-May-2024 5:22 PM
...
Caterpillar Announces Virtual 2024 Shareholder Meeting

IRVING, Texas , May 3, 2024 /PRNewswire/ -- Caterpillar Inc. (NYSE: CAT) will hold a virtual annual shareholder meeting on Wednesday, June 12, 2024, at 8 a.m. CDT. Shareholders owning Caterpillar common stock at the close of business on April 15, 2024, or their legal proxy holders, are entitled to participate, submit questions and vote on several items at the virtual annual meeting.

03-May-2024 5:00 PM
...
Exxon to take up to two years to hit stride with Pioneer purchase

Exxon Mobil will take 18 to 24 months to achieve its desired production synergies from its $60 billion purchase of U.S. shale oil producer Pioneer Natural Resources, the company's top shale executive said on Friday.

03-May-2024 4:29 PM
...
3 Stocks to Buy That Morgan Stanley Is Loving Right Now

Morgan Stanley (NYSE: MS ) is a big name on Wall Street, and many of its analysts are truly at the top of their game. While I wouldn't blindly follow Morgan Stanley analysts, I do think they're worth listening to whenever they update their notes or ratings.

03-May-2024 3:18 PM
...
A SpaceX Competitor Launches Monday. Boeing's Getting a Lift.

Boeing's long-delayed Starliner spaceship is set for its first crewed mission leaving Earth on Monday.

03-May-2024 2:12 PM
Gold FuturesGold Futures 2,310.10 0.50 0.02
Silver Fut..Silver Futures 26.79 -0.04 -0.16
CopperCopper 4.57 0.08 1.86
Brent Crud..Brent Crude Oil 82.82 -0.85 -1.02
Crude OilCrude Oil 77.99 -0.96 -1.22
Natural GasNatural Gas 2.15 0.12 5.65
CottonCotton 77.92 -0.14 -0.18
Bitcoin Go..Bitcoin Gold USD 37.88 3.56 10.37
Bitcoin USDBitcoin USD 63,144.18 232.46 0.37
Ethereum C..Ethereum Classic USD 26.94 0.02 0.06
XRP USDXRP USD 0.53 0.00 -0.18
Litecoin USDLitecoin USD 81.83 -0.10 -0.13
Chainlink ..Chainlink USD 14.15 0.04 0.28
Cardano USDCardano USD 0.47 0.00 -0.11
Dogecoin USDDogecoin USD 0.15 0.01 3.93
S&P 500S&P 500 5,127.79 63.59 1.26
NASDAQ COM..NASDAQ COMPOSITE 16,156.33 315.37 1.99
DOW JONES ..DOW JONES INDUSTRIAL 38,675.68 450.02 1.18
RUSSEL 2000RUSSEL 2000 2,035.72 19.61 0.97
NASDAQ 100NASDAQ 100 17,890.80 349.25 1.99
CBOE Volat..CBOE Volatility Index 13.49 -1.19 -8.11
S&P/TSX Co..S&P/TSX Composite index 21,947.41 124.19 0.57
TOP GAINERS TOP LOSERS MOST ACTIVE
Company Price Change % Chg
ACAArcosa, Inc. 85.33 7.73 9.96
WLDNWilldan Group, Inc. 31.29 2.81 9.87
AMPSAltus Power, Inc. 4.35 0.39 9.85
TILEInterface, Inc. 17.39 1.53 9.65
AMWLAmerican Well Corporation 0.57 0.05 9.55
BITUProshares Ultra Bitcoin ETF 30.32 2.62 9.46
PTONPeloton Interactive, Inc. 3.43 0.30 9.42
FNGRFingerMotion, Inc. 3.75 0.32 9.33
ONCOOnconetix, Inc. 0.12 0.01 9.29
BTCSBTCS Inc. 1.53 0.13 9.29
Company Price Change % Chg
CCMConcord Medical Services Holdings Limited 0.63 -0.07 -10.00
ALBTAvalon GloboCare Corp. 0.25 -0.03 -10.00
FEDUFour Seasons Education (Cayman) Inc. 8.46 -0.94 -10.00
MULNMullen Automotive, Inc. 4.17 -0.47 -10.04
CZOOCazoo Group Ltd 9.49 -1.06 -10.05
UCLuCloudlink Group Inc. 1.43 -0.16 -10.06
HOLOMicroCloud Hologram Inc. 2.29 -0.26 -10.20
SHMDSCHMID Group N.V. Class A Ordinary Shares 4.04 -0.46 -10.22
COCHEnvoy Medical, Inc. 4.35 -0.50 -10.31
NXUNxu, Inc. 0.49 -0.06 -10.46
Company Price Change % Chg
AAPLApple Inc. 183.38 10.35 5.98
SQQQProShares UltraPro Short QQQ 11.08 -0.70 -5.94
JAGXJaguar Health, Inc. 0.32 0.02 8.46
NKLANikola Corporation 0.66 0.05 7.35
SGBXSG Blocks, Inc. 5.54 2.61 89.08
FFIEFaraday Future Intelligent Electric Inc. 0.04 0.00 2
TSLATesla, Inc. 181.19 1.18 0.66
TQQQProShares UltraPro QQQ 56.70 3.19 5.96
SPYSPDR S&P 500 ETF Trust 511.29 6.26 1.24
PARAParamount Global 12.89 -0.97 -7
TOP GAINERS
Company Price Change % Chg
ACAArcosa, Inc. 85.33 7.73 9.96
WLDNWilldan Group, Inc. 31.29 2.81 9.87
AMPSAltus Power, Inc. 4.35 0.39 9.85
TILEInterface, Inc. 17.39 1.53 9.65
AMWLAmerican Well Corporation 0.57 0.05 9.55
BITUProshares Ultra Bitcoin ETF 30.32 2.62 9.46
PTONPeloton Interactive, Inc. 3.43 0.30 9.42
FNGRFingerMotion, Inc. 3.75 0.32 9.33
ONCOOnconetix, Inc. 0.12 0.01 9.29
BTCSBTCS Inc. 1.53 0.13 9.29
Show More>>
TOP LOSERS
Company Price Change % Chg
CCMConcord Medical Services Holdings Limited 0.63 -0.07 -10.00
ALBTAvalon GloboCare Corp. 0.25 -0.03 -10.00
FEDUFour Seasons Education (Cayman) Inc. 8.46 -0.94 -10.00
MULNMullen Automotive, Inc. 4.17 -0.47 -10.04
CZOOCazoo Group Ltd 9.49 -1.06 -10.05
UCLuCloudlink Group Inc. 1.43 -0.16 -10.06
HOLOMicroCloud Hologram Inc. 2.29 -0.26 -10.20
SHMDSCHMID Group N.V. Class A Ordinary Shares 4.04 -0.46 -10.22
COCHEnvoy Medical, Inc. 4.35 -0.50 -10.31
NXUNxu, Inc. 0.49 -0.06 -10.46
Show More>>
MOST ACTIVE
Company Price Change % Chg
AAPLApple Inc. 183.38 10.35 5.98
SQQQProShares UltraPro Short QQQ 11.08 -0.70 -5.94
JAGXJaguar Health, Inc. 0.32 0.02 8.46
NKLANikola Corporation 0.66 0.05 7.35
SGBXSG Blocks, Inc. 5.54 2.61 89.08
FFIEFaraday Future Intelligent Electric Inc. 0.04 0.00 2
TSLATesla, Inc. 181.19 1.18 0.66
TQQQProShares UltraPro QQQ 56.70 3.19 5.96
SPYSPDR S&P 500 ETF Trust 511.29 6.26 1.24
PARAParamount Global 12.89 -0.97 -7
Show More>>
BULLISH TREND

Company Price Change % Chg
NOWServiceNow 716.31 20.59 2.96
HIGHartford (The) 97.89 0.40 0.41
COSTCostco 744.12 11.68 1.59
CPRTCopart 55.20 0.80 1.47
PHMPulteGroup 116.70 2.85 2.5
HWMHowmet Aerospace 78.88 1.78 2.31
ETNEaton Corporation 320.59 6.26 1.99
BKBNY Mellon 57.02 0.42 0.73
DHID.R. Horton 148.49 3.03 2.08
CEGConstellation Energy 194.85 8.67 4.66

Company Price Change % Chg
NOWServiceNow 716.31 20.59 2.96
COSTCostco 744.12 11.68 1.59
CPRTCopart 55.20 0.80 1.47
HIGHartford (The) 97.89 0.40 0.41
PHMPulteGroup 116.70 2.85 2.5
HWMHowmet Aerospace 78.88 1.78 2.31
ETNEaton Corporation 320.59 6.26 1.99
BKBNY Mellon 57.02 0.42 0.73
DHID.R. Horton 148.49 3.03 2.08
CEGConstellation Energy 194.85 8.67 4.66

Company Price Change % Chg
PHMPulteGroup 116.70 2.85 2.5
DHID.R. Horton 148.49 3.03 2.08
DALDelta Air Lines 51.56 0.53 1.05
GMGeneral Motors 44.86 0.19 0.43
OGNOrganon & Co. 19.61 0.11 0.56
MROMarathon Oil 26.34 0.25 0.94
SYFSynchrony Financial 45.60 0.60 1.33
RFRegions Financial Corporation 19.80 0.16 0.79
TPRTapestry, Inc. 39.24 0.45 1.16
DVNDevon Energy 50.54 0.20 0.39
Show More>>
BEARISH TREND

Company Price Change % Chg
JNJJohnson & Johnson 149.27 -0.66 -0.44
LUVSouthwest Airlines 26.15 -0.26 -0.98
HSICHenry Schein 67.78 -0.82 -1.2
TRMBTrimble Inc. 55.93 -4.16 -6.92
NKENike, Inc. 92.15 -0.26 -0.28
UALUnited Airlines Holdings 51.62 -0.06 -0.12
PCARPaccar 104.79 -1.67 -1.57
QCOMQualcomm 179.64 -0.46 -0.26
REGRegency Centers 59.00 -1.02 -1.7
GILDGilead Sciences 64.78 -0.55 -0.84

Company Price Change % Chg
HSICHenry Schein 67.78 -0.82 -1.2
TRMBTrimble Inc. 55.93 -4.16 -6.92
LUVSouthwest Airlines 26.15 -0.26 -0.98
JNJJohnson & Johnson 149.27 -0.66 -0.44
UALUnited Airlines Holdings 51.62 -0.06 -0.12
PCARPaccar 104.79 -1.67 -1.57
NKENike, Inc. 92.15 -0.26 -0.28
QCOMQualcomm 179.64 -0.46 -0.26
REGRegency Centers 59.00 -1.02 -1.7
SBACSBA Communications 193.09 -0.78 -0.4

Company Price Change % Chg
UALUnited Airlines Holdings 51.62 -0.06 -0.12
PCARPaccar 104.79 -1.67 -1.57
ADMADM 59.17 -0.18 -0.3
MOAltria 43.59 -0.39 -0.89
EOGEOG Resources 130.03 -1.77 -1.34
GLGlobe Life 77.56 -1.73 -2.18
VLOValero Energy 156.88 -0.46 -0.29
MPCMarathon Petroleum 182.57 -0.38 -0.21
AFLAflac 83.20 -0.84 -1
Show More>>
MOST RECENT QUOTES
Company Price Change % Chg
ENTXEntera Bio Ltd. 2.16 0.07 3.35
HKITHitek Global Inc. 1.36 -0.19 -12.26