TOP GAINERS
Ticker Company Price Change % Chg
ACA Arcosa, Inc. 85.33 7.73 9.96
WLDN Willdan Group, Inc. 31.29 2.81 9.87
AMPS Altus Power, Inc. 4.35 0.39 9.85
TILE Interface, Inc. 17.39 1.53 9.65
AMWL American Well Corporation 0.57 0.05 9.55
BITU Proshares Ultra Bitcoin ETF 30.32 2.62 9.46
PTON Peloton Interactive, Inc. 3.43 0.30 9.42
FNGR FingerMotion, Inc. 3.75 0.32 9.33
ONCO Onconetix, Inc. 0.12 0.01 9.29
BTCS BTCS Inc. 1.53 0.13 9.29
OLED Universal Display Corporation 170.82 14.50 9.28
BBAR Banco BBVA Argentina S.A. 10.49 0.89 9.27
CHPT ChargePoint Holdings, Inc. 1.66 0.14 9.21
ATOS Atossa Therapeutics, Inc. 1.66 0.14 9.21
BITX Volatility Shares Trust - 2x Bitcoin Strategy ETF 38.34 3.20 9.11
ZBAO Zhibao Technology Inc. Class A Ordinary Shares 3.60 0.30 9.09
ASPI ASP Isotopes Inc. Common Stock 3.72 0.31 9.09
AKA a.k.a. Brands Holding Corp. 21.27 1.77 9.08
ZEO Zeo Energy Corp. 4.91 0.41 9.08
INDO Indonesia Energy Corporation Limited 4.21 0.35 9.07
ENTA Enanta Pharmaceuticals, Inc. 15.17 1.26 9.06
GREE Greenidge Generation Holdings Inc. 2.53 0.21 9.05
BTFX Valkyrie Bitcoin Futures Leveraged Strategy ETF 31.92 2.64 9.03
OPRT Oportun Financial Corporation 3.51 0.29 9.01
SGBX SG Blocks, Inc. 5.54 2.61 89.08
BYON Beyond, Inc. 22.28 1.83 8.95
OPEN Opendoor Technologies Inc. 2.21 0.18 8.87
STIM Neuronetics, Inc. 3.81 0.31 8.86
AMRX Amneal Pharmaceuticals, Inc. 6.76 0.55 8.86
MITT AG Mortgage Investment Trust, Inc. 6.27 0.51 8.85
TOP LOSERS
Company Price Change % Chg
ALBTAvalon GloboCare Corp. 0.25 -0.03 -10.00
FEDUFour Seasons Education (Cayman) Inc. 8.46 -0.94 -10.00
CCMConcord Medical Services Holdings Limited 0.63 -0.07 -10.00
MULNMullen Automotive, Inc. 4.17 -0.47 -10.04
CZOOCazoo Group Ltd 9.49 -1.06 -10.05
UCLuCloudlink Group Inc. 1.43 -0.16 -10.06
HOLOMicroCloud Hologram Inc. 2.29 -0.26 -10.20
SHMDSCHMID Group N.V. Class A Ordinary Shares 4.04 -0.46 -10.22
COCHEnvoy Medical, Inc. 4.35 -0.50 -10.31
NXUNxu, Inc. 0.49 -0.06 -10.46
Show More>>
MOST ACTIVE
Company Price Change % Chg
AAPLApple Inc. 183.38 10.35 5.98
SQQQProShares UltraPro Short QQQ 11.08 -0.70 -5.94
JAGXJaguar Health, Inc. 0.32 0.02 8.46
NKLANikola Corporation 0.66 0.05 7.35
SGBXSG Blocks, Inc. 5.54 2.61 89.08
FFIEFaraday Future Intelligent Electric Inc. 0.04 0.00 2.00
TSLATesla, Inc. 181.19 1.18 0.66
TQQQProShares UltraPro QQQ 56.70 3.19 5.96
SPYSPDR S&P 500 ETF Trust 511.29 6.26 1.24
PARAParamount Global 12.89 -0.97 -7.00
Show More>>
BULLISH TREND

Company Price Change % Chg
NOWServiceNow 716.31 20.59 2.96
HIGHartford (The) 97.89 0.40 0.41
COSTCostco 744.12 11.68 1.59
CPRTCopart 55.20 0.80 1.47
PHMPulteGroup 116.70 2.85 2.50
HWMHowmet Aerospace 78.88 1.78 2.31
ETNEaton Corporation 320.59 6.26 1.99
BKBNY Mellon 57.02 0.42 0.73
DHID.R. Horton 148.49 3.03 2.08
CEGConstellation Energy 194.85 8.67 4.66

Company Price Change % Chg
NOWServiceNow 716.31 20.59 2.96
COSTCostco 744.12 11.68 1.59
CPRTCopart 55.20 0.80 1.47
HIGHartford (The) 97.89 0.40 0.41
PHMPulteGroup 116.70 2.85 2.50
HWMHowmet Aerospace 78.88 1.78 2.31
ETNEaton Corporation 320.59 6.26 1.99
BKBNY Mellon 57.02 0.42 0.73
DHID.R. Horton 148.49 3.03 2.08
CEGConstellation Energy 194.85 8.67 4.66

Company Price Change % Chg
PHMPulteGroup 116.70 2.85 2.50
DHID.R. Horton 148.49 3.03 2.08
DALDelta Air Lines 51.56 0.53 1.05
GMGeneral Motors 44.86 0.19 0.43
OGNOrganon & Co. 19.61 0.11 0.56
MROMarathon Oil 26.34 0.25 0.94
SYFSynchrony Financial 45.60 0.60 1.33
RFRegions Financial Corporation 19.80 0.16 0.79
TPRTapestry, Inc. 39.24 0.45 1.16
DVNDevon Energy 50.54 0.20 0.39
Show More>>
BEARISH TREND

Company Price Change % Chg
JNJJohnson & Johnson 149.27 -0.66 -0.44
LUVSouthwest Airlines 26.15 -0.26 -0.98
HSICHenry Schein 67.78 -0.82 -1.20
TRMBTrimble Inc. 55.93 -4.16 -6.92
NKENike, Inc. 92.15 -0.26 -0.28
UALUnited Airlines Holdings 51.62 -0.06 -0.12
PCARPaccar 104.79 -1.67 -1.57
QCOMQualcomm 179.64 -0.46 -0.26
REGRegency Centers 59.00 -1.02 -1.70
GILDGilead Sciences 64.78 -0.55 -0.84

Company Price Change % Chg
HSICHenry Schein 67.78 -0.82 -1.20
TRMBTrimble Inc. 55.93 -4.16 -6.92
LUVSouthwest Airlines 26.15 -0.26 -0.98
JNJJohnson & Johnson 149.27 -0.66 -0.44
UALUnited Airlines Holdings 51.62 -0.06 -0.12
PCARPaccar 104.79 -1.67 -1.57
NKENike, Inc. 92.15 -0.26 -0.28
QCOMQualcomm 179.64 -0.46 -0.26
REGRegency Centers 59.00 -1.02 -1.70
SBACSBA Communications 193.09 -0.78 -0.40

Company Price Change % Chg
UALUnited Airlines Holdings 51.62 -0.06 -0.12
PCARPaccar 104.79 -1.67 -1.57
ADMADM 59.17 -0.18 -0.30
MOAltria 43.59 -0.39 -0.89
EOGEOG Resources 130.03 -1.77 -1.34
GLGlobe Life 77.56 -1.73 -2.18
VLOValero Energy 156.88 -0.46 -0.29
MPCMarathon Petroleum 182.57 -0.38 -0.21
AFLAflac 83.20 -0.84 -1.00
Show More>>
MOST RECENT QUOTES
Company Price Change % Chg
ORCLOracle Corporation 115.80 0.84 0.73
TANHTantech Holdings Ltd 0.54 0.01 1.89
BGLCBioNexus Gene Lab Corp. 0.60 0.00 0.32
WMTWalmart Inc. 59.82 0.11 0.18
FTNTFortinet, Inc. 58.88 -6.32 -9.69
SYFSynchrony Financial 45.60 0.60 1.33
BACBank of America Corporation 37.25 0.37 1.00