MOST ACTIVE
Ticker Company Price Change % Chg
CRKN Crown ElectroKinetics Corp. 0.17 -0.07 -28.75
FFIE Faraday Future Intelligent Electric Inc. 1.03 -0.62 -37.58
GWAV Greenwave Technology Solutions, Inc. 0.15 0.01 4.05
AKAN Akanda Corp. 0.17 0.04 30.26
BURU Nuburu, Inc. 0.21 0.07 51.88
PEGY Pineapple Energy Inc. 0.11 -0.04 -28.78
SLNA Selina Hospitality PLC 0.11 -0.02 -18.22
SINT Sintx Technologies, Inc. 0.09 -0.06 -39.29
NBY NovaBay Pharmaceuticals, Inc. 0.12 0.00 -1.17
CYN Cyngn Inc. 0.12 -0.01 -7.30
BRSH Bruush Oral Care Inc. 0.12 -0.02 -16.29
DUO Fangdd Network Group Ltd. 1.68 1.27 309.76
AMC AMC Entertainment Holdings, Inc. 4.40 -0.24 -5.17
VHAI Vocodia Holdings Corp. 0.18 0.05 38.46
GME GameStop Corp. 22.21 -5.46 -19.73
SQQQ ProShares UltraPro Short QQQ 9.97 0.03 0.30
TSLA Tesla, Inc. 177.46 2.62 1.50
BNED Barnes & Noble Education, Inc. 0.45 0.27 152.67
SCPX Scorpius Holdings, Inc. 0.10 0.00 3.40
AMD Advanced Micro Devices, Inc. 164.47 1.85 1.14
SPY SPDR S&P 500 ETF Trust 529.45 0.76 0.14
NIO NIO Inc. 5.28 0.02 0.38
KXIN Kaixin Auto Holdings 0.21 -0.01 -3.18
FLJ FLJ Group Limited 1.55 1.07 223.59
NKLA Nikola Corporation 0.53 -0.01 -2.67
CEI Camber Energy, Inc. 0.17 0.00 2.24
BSFC Blue Star Foods Corp. 0.08 -0.06 -45.19
HOOD Robinhood Markets, Inc. 20.09 2.19 12.23
SLV iShares Silver Trust 28.79 1.73 6.39
TLRY Tilray Brands, Inc. 1.98 -0.14 -6.60
TOP GAINERS
Company Price Change % Chg
NVXNovonix Limited 2.49 0.23 9.97
ADILAdial Pharmaceuticals, Inc. 1.55 0.14 9.93
CAPRCapricor Therapeutics, Inc. 6.20 0.56 9.93
FTHMFathom Holdings Inc. 1.78 0.16 9.88
TANHTantech Holdings Ltd 0.66 0.06 9.87
GSUNGolden Sun Education Group Limited 5.03 0.45 9.83
AMPEAmpio Pharmaceuticals, Inc. 0.24 0.02 9.82
VSMEVS Media Holdings Limited Class A Ordinary Shares 0.42 0.04 9.79
IMMXImmix Biopharma, Inc. 2.47 0.22 9.78
NLSPNLS Pharmaceutics AG 0.16 0.01 9.77
Show More>>
TOP LOSERS
Company Price Change % Chg
ALTAltimmune, Inc. 8.01 -0.89 -10.00
APDNApplied DNA Sciences, Inc. 2.51 -0.28 -10.04
AMBIAmbipar Emergency Response 3.13 -0.35 -10.06
IXHLIncannex Healthcare Limited 2.50 -0.28 -10.07
AGRIAgriFORCE Growing Systems Ltd. 0.10 -0.01 -10.17
GDXDMicroSectors Gold Miners -3X Inverse Leveraged ETNs 19.45 -2.22 -10.24
CANCanaan Inc. 1.05 -0.12 -10.26
USDPUSD Partners LP 0.12 -0.01 -10.27
IONMAssure Holdings Corp. 0.43 -0.05 -10.29
ECXECARX Holdings, Inc. 1.48 -0.17 -10.30
Show More>>
BULLISH TREND

Company Price Change % Chg
DDominion Energy 53.48 0.18 0.34
TAT&T 17.40 0.10 0.55
BKBNY Mellon 59.52 0.75 1.27
CBChubb Limited 274.43 9.55 3.60
DDDuPont 79.91 2.34 3.02
DEJohn Deere 396.87 2.44 0.62
EDConsolidated Edison 97.12 0.21 0.21
GLGlobe Life 86.05 2.11 2.51
GSGoldman Sachs 467.87 3.35 0.72
HDThe Home Depot 344.30 1.57 0.46

Company Price Change % Chg
GOOGLAlphabet Inc. (Class A) 176.06 1.88 1.08
GOOGAlphabet Inc. (Class C) 177.34 1.91 1.09
AMZNAmazon 184.72 1.09 0.59
BRK-BBerkshire Hathaway 417.33 4.21 1.02
JPMJPMorgan Chase 204.87 2.40 1.19
TSLATesla, Inc. 177.58 2.74 1.57
XOMExxonMobil 119.67 1.80 1.53
WMTWalmart 64.68 0.67 1.05
UNHUnitedHealth Group 524.65 3.38 0.65
MAMastercard 460.42 1.55 0.34

Company Price Change % Chg
TAT&T 17.40 0.10 0.55
MOAltria 46.08 0.13 0.27
EOGEOG Resources 129.95 2.03 1.59
CVSCVS Health 57.67 0.15 0.26
MPCMarathon Petroleum 179.73 4.96 2.84
VLOValero Energy 166.08 7.58 4.78
AFLAflac 88.32 1.18 1.35
DHID.R. Horton 151.47 0.50 0.33
DALDelta Air Lines 52.72 0.21 0.40
DVNDevon Energy 49.63 0.39 0.79
Show More>>
BEARISH TREND

Company Price Change % Chg
FFord Motor Company 12.27 -0.11 -0.89
KKellogg's 61.57 -0.57 -0.92
CICigna 338.62 -0.64 -0.19
CLColgate-Palmolive 94.12 -0.41 -0.43
DGDollar General 142.17 -4.42 -3.02
EAElectronic Arts 127.75 -1.41 -1.09
ELThe Estée Lauder Companies 134.67 -3.57 -2.58
EWEdwards Lifesciences 89.16 -0.96 -1.06
FEFirstEnergy 40.04 -0.19 -0.46
GEGE 159.90 -1.22 -0.76

Company Price Change % Chg
UAUnder Armour (Class C) 6.63 -0.01 -0.15
WHRWhirlpool Corporation 91.40 -0.58 -0.63
NCLHNorwegian Cruise Line Holdings 15.74 -0.16 -0.98
ETSYEtsy 63.97 -0.12 -0.19
FMCFMC Corporation 63.99 -0.16 -0.25
MTCHMatch Group 31.21 -0.15 -0.48
BWABorgWarner 37.07 -0.56 -1.49
AALAmerican Airlines Group 14.73 -0.06 -0.41
TPRTapestry, Inc. 42.32 -0.20 -0.47
MOSThe Mosaic Company 30.62 -0.15 -0.49

Company Price Change % Chg
UAUnder Armour (Class C) 6.63 -0.01 -0.15
FMCFMC Corporation 63.99 -0.16 -0.25
APTVAptiv 82.06 -0.23 -0.28
EBAYeBay 51.50 -1.20 -2.28
NUENucor 172.11 -1.32 -0.76
GMGeneral Motors 45.77 -0.11 -0.23
CMCSAComcast 39.27 -0.10 -0.25
Show More>>
MOST RECENT QUOTES
Company Price Change % Chg
DHID.R. Horton, Inc. 151.50 0.53 0.35
BITUProshares Ultra Bitcoin ETF 34.95 2.00 6.07
MPCMarathon Petroleum Corporation 179.67 4.90 2.80
SHMDSCHMID Group N.V. Class A Ordinary Shares 3.60 0.40 12.50
BTCSBTCS Inc. 1.50 -0.05 -3.23
FNGRFingerMotion, Inc. 3.22 -0.08 -2.42
CEGConstellation Energy Corporation 213.11 -3.23 -1.49