BULLISH TREND

Company Price Change % Chg
NOWServiceNow 716.31 20.59 2.96
HIGHartford (The) 97.89 0.40 0.41
COSTCostco 744.12 11.68 1.59
CPRTCopart 55.20 0.80 1.47
PHMPulteGroup 116.70 2.85 2.50
HWMHowmet Aerospace 78.88 1.78 2.31
ETNEaton Corporation 320.59 6.26 1.99
BKBNY Mellon 57.02 0.42 0.73
DHID.R. Horton 148.49 3.03 2.08
CEGConstellation Energy 194.85 8.67 4.66
METMetLife 70.51 0.27 0.38
PEGPublic Service Enterprise Group 70.45 0.43 0.61
CARRCarrier Global 62.10 1.16 1.90
PGProcter & Gamble 164.48 0.64 0.39
XYLXylem Inc. 137.17 1.18 0.87
ORCLOracle Corporation 115.78 0.82 0.71
GOOGLAlphabet Inc. (Class A) 167.23 0.61 0.37
CATCaterpillar Inc. 336.86 1.42 0.42
AIGAmerican International Group 78.47 0.37 0.47
HESHess Corporation 158.84 0.28 0.18
GOOGAlphabet Inc. (Class C) 169.02 0.56 0.33
OTISOtis Worldwide 92.11 0.34 0.37
NINiSource 28.55 0.05 0.18
APDAir Products and Chemicals 245.89 2.20 0.90
LENLennar 158.13 2.92 1.88
ANETArista Networks 274.36 12.50 4.77
FANGDiamondback Energy 201.53 3.90 1.97
INTCIntel 30.90 0.39 1.28
VVisa Inc. 268.45 0.84 0.31
TJXTJX Companies 95.11 0.20 0.21

Company Price Change % Chg
NOWServiceNow 716.31 20.59 2.96
COSTCostco 744.12 11.68 1.59
CPRTCopart 55.20 0.80 1.47
HIGHartford (The) 97.89 0.40 0.41
PHMPulteGroup 116.70 2.85 2.50
HWMHowmet Aerospace 78.88 1.78 2.31
ETNEaton Corporation 320.59 6.26 1.99
BKBNY Mellon 57.02 0.42 0.73
DHID.R. Horton 148.49 3.03 2.08
CEGConstellation Energy 194.85 8.67 4.66
CARRCarrier Global 62.10 1.16 1.90
METMetLife 70.51 0.27 0.38
PEGPublic Service Enterprise Group 70.45 0.43 0.61
PGProcter & Gamble 164.48 0.64 0.39
ORCLOracle Corporation 115.78 0.82 0.71
XYLXylem Inc. 137.17 1.18 0.87
GOOGLAlphabet Inc. (Class A) 167.23 0.61 0.37
CATCaterpillar Inc. 336.86 1.42 0.42
GOOGAlphabet Inc. (Class C) 169.02 0.56 0.33
AIGAmerican International Group 78.47 0.37 0.47
HESHess Corporation 158.84 0.28 0.18
OTISOtis Worldwide 92.11 0.34 0.37
NINiSource 28.55 0.05 0.18
INTCIntel 30.90 0.39 1.28
ANETArista Networks 274.36 12.50 4.77
APDAir Products and Chemicals 245.89 2.20 0.90
LENLennar 158.13 2.92 1.88
FANGDiamondback Energy 201.53 3.90 1.97
VVisa Inc. 268.45 0.84 0.31
INTUIntuit 629.27 15.23 2.48

Company Price Change % Chg
PHMPulteGroup 116.70 2.85 2.50
DHID.R. Horton 148.49 3.03 2.08
DALDelta Air Lines 51.56 0.53 1.05
GMGeneral Motors 44.86 0.19 0.43
OGNOrganon & Co. 19.61 0.11 0.56
MROMarathon Oil 26.34 0.25 0.94
SYFSynchrony Financial 45.60 0.60 1.33
RFRegions Financial Corporation 19.80 0.16 0.79
TPRTapestry, Inc. 39.24 0.45 1.16
DVNDevon Energy 50.54 0.20 0.39
CVSCVS Health 55.90 0.75 1.35
EBAYeBay 49.65 0.26 0.52
FMCFMC Corporation 61.86 1.33 2.20
APTVAptiv 80.81 3.02 3.88
APAAPA Corporation 29.26 0.08 0.27
CZRCaesars Entertainment 35.33 0.19 0.54
TAT&T 16.85 0.03 0.15
CMAComerica 53.06 1.19 2.29
ZIONZions Bancorporation 43.65 0.93 2.18
CMCSAComcast 38.67 0.31 0.81
HPQHP Inc. 28.18 0.24 0.84
IPGThe Interpublic Group of Companies 30.71 0.18 0.59
UAUnder Armour (Class C) 6.56 0.04 0.61
UAAUnder Armour (Class A) 6.74 0.02 0.30
TOP GAINERS
Company Price Change % Chg
ACAArcosa, Inc. 85.33 7.73 9.96
WLDNWilldan Group, Inc. 31.29 2.81 9.87
AMPSAltus Power, Inc. 4.35 0.39 9.85
TILEInterface, Inc. 17.39 1.53 9.65
AMWLAmerican Well Corporation 0.57 0.05 9.55
BITUProshares Ultra Bitcoin ETF 30.32 2.62 9.46
PTONPeloton Interactive, Inc. 3.43 0.30 9.42
FNGRFingerMotion, Inc. 3.75 0.32 9.33
ONCOOnconetix, Inc. 0.12 0.01 9.29
BTCSBTCS Inc. 1.53 0.13 9.29
Show More>>
TOP LOSERS
Company Price Change % Chg
ALBTAvalon GloboCare Corp. 0.25 -0.03 -10.00
CCMConcord Medical Services Holdings Limited 0.63 -0.07 -10.00
FEDUFour Seasons Education (Cayman) Inc. 8.46 -0.94 -10.00
MULNMullen Automotive, Inc. 4.17 -0.47 -10.04
CZOOCazoo Group Ltd 9.49 -1.06 -10.05
UCLuCloudlink Group Inc. 1.43 -0.16 -10.06
HOLOMicroCloud Hologram Inc. 2.29 -0.26 -10.20
SHMDSCHMID Group N.V. Class A Ordinary Shares 4.04 -0.46 -10.22
COCHEnvoy Medical, Inc. 4.35 -0.50 -10.31
NXUNxu, Inc. 0.49 -0.06 -10.46
Show More>>
MOST ACTIVE
Company Price Change % Chg
AAPLApple Inc. 183.38 10.35 5.98
SQQQProShares UltraPro Short QQQ 11.08 -0.70 -5.94
JAGXJaguar Health, Inc. 0.32 0.02 8.46
NKLANikola Corporation 0.66 0.05 7.35
SGBXSG Blocks, Inc. 5.54 2.61 89.08
FFIEFaraday Future Intelligent Electric Inc. 0.04 0.00 2.00
TSLATesla, Inc. 181.19 1.18 0.66
TQQQProShares UltraPro QQQ 56.70 3.19 5.96
SPYSPDR S&P 500 ETF Trust 511.29 6.26 1.24
PARAParamount Global 12.89 -0.97 -7.00
Show More>>
BEARISH TREND

Company Price Change % Chg
JNJJohnson & Johnson 149.27 -0.66 -0.44
LUVSouthwest Airlines 26.15 -0.26 -0.98
HSICHenry Schein 67.78 -0.82 -1.20
TRMBTrimble Inc. 55.93 -4.16 -6.92
NKENike, Inc. 92.15 -0.26 -0.28
UALUnited Airlines Holdings 51.62 -0.06 -0.12
PCARPaccar 104.79 -1.67 -1.57
QCOMQualcomm 179.64 -0.46 -0.26
REGRegency Centers 59.00 -1.02 -1.70
GILDGilead Sciences 64.78 -0.55 -0.84

Company Price Change % Chg
HSICHenry Schein 67.78 -0.82 -1.20
TRMBTrimble Inc. 55.93 -4.16 -6.92
LUVSouthwest Airlines 26.15 -0.26 -0.98
JNJJohnson & Johnson 149.27 -0.66 -0.44
UALUnited Airlines Holdings 51.62 -0.06 -0.12
PCARPaccar 104.79 -1.67 -1.57
NKENike, Inc. 92.15 -0.26 -0.28
QCOMQualcomm 179.64 -0.46 -0.26
REGRegency Centers 59.00 -1.02 -1.70
SBACSBA Communications 193.09 -0.78 -0.40

Company Price Change % Chg
UALUnited Airlines Holdings 51.62 -0.06 -0.12
PCARPaccar 104.79 -1.67 -1.57
ADMADM 59.17 -0.18 -0.30
MOAltria 43.59 -0.39 -0.89
EOGEOG Resources 130.03 -1.77 -1.34
GLGlobe Life 77.56 -1.73 -2.18
VLOValero Energy 156.88 -0.46 -0.29
MPCMarathon Petroleum 182.57 -0.38 -0.21
AFLAflac 83.20 -0.84 -1.00
Show More>>